Money Flow
Where institutional volume is leaning
Updated June 3, 2026
What this measures
The Money Flow tile on the Symbol card ranks each stock by signed dollar-volume over the last 60 trading days — each day's dollar volume (shares × close) counted positive on up days and negative on down days, divided by total dollar volume in the window. A stock with a positive score saw more capital change hands on green days than red; a negative score is the inverse. It's a Chaikin-style approximation: the footprint of accumulation versus distribution, distilled to a single signed number.
The intuition is that large positions move on liquidity, and liquidity shows up on green days. A stock running positive flow is where, statistically, institutional buying has been showing up over the past quarter. Negative flow is where the offer has been heavier than the bid. The signal both leads and lags price action — accumulation can show up before a breakout and distribution before a breakdown, but neither is mechanical.
Two things shape how to read the percentile. First, it's cross-sectional — a 90th-percentile score means this stock's signed-dollar balance sits in the top decile of the cohort, not that the absolute flow is unusually large. Second, it's slow-moving. The 60-day window means regimes shift over weeks, not days. This is positioning information, not a trading signal.
The four slices below are different ways to look at the same data: the top 50 (deepest accumulation footprint right now), the bottom 50 (deepest distribution footprint), the 1-month movers (where the picture changed most recently), and the steady accumulators (high level with little month-over-month movement). They're meant as views, not picks — a backtest of these slices as standalone selection rules did not produce reliable alpha at the sample size and regime we have.
Top 50
Highest money-flow percentiles in the S&P 500 + NDX cohort today.
| # | Ticker | Name | Sector | Money flow |
|---|---|---|---|---|
| 1 | HPE | Hewlett Packard Enterprise | Information Technology | 100 |
| 2 | NUE | Nucor | Materials | 100 |
| 3 | CSCO | Cisco | Information Technology | 99 |
| 4 | DELL | Dell Technologies | Information Technology | 99 |
| 5 | HUM | Humana | Health Care | 99 |
| 6 | STX | Seagate Technology | Information Technology | 99 |
| 7 | FTNT | Fortinet | Information Technology | 98 |
| 8 | QCOM | Qualcomm | Information Technology | 98 |
| 9 | ARM | Arm Holdings | Information Technology | 98 |
| 10 | AMD | Advanced Micro Devices | Information Technology | 97 |
| 11 | MS | Morgan Stanley | Financials | 97 |
| 12 | CRWD | CrowdStrike | Information Technology | 96 |
| 13 | DDOG | Datadog | Information Technology | 96 |
| 14 | WDC | Western Digital | Information Technology | 96 |
| 15 | ELV | Elevance Health | Health Care | 95 |
| 16 | ON | ON Semiconductor | Information Technology | 95 |
| 17 | AKAM | Akamai Technologies | Information Technology | 94 |
| 18 | FSLR | First Solar | Information Technology | 94 |
| 19 | GS | Goldman Sachs | Financials | 94 |
| 20 | ODFL | Old Dominion | Industrials | 94 |
| 21 | PANW | Palo Alto Networks | Information Technology | 94 |
| 22 | SNDK | Sandisk | Information Technology | 94 |
| 23 | CIEN | Ciena | Information Technology | 93 |
| 24 | IBM | IBM | Information Technology | 93 |
| 25 | MU | Micron Technology | Information Technology | 93 |
| 26 | STLD | Steel Dynamics | Materials | 93 |
| 27 | BAC | Bank of America | Financials | 92 |
| 28 | CASY | Casey's | Consumer Staples | 92 |
| 29 | SMCI | Supermicro | Information Technology | 92 |
| 30 | AMAT | Applied Materials | Information Technology | 91 |
| 31 | CINF | Cincinnati Financial | Financials | 91 |
| 32 | FFIV | F5, Inc. | Information Technology | 91 |
| 33 | NXPI | NXP Semiconductors | Information Technology | 91 |
| 34 | SWKS | Skyworks Solutions | Information Technology | 91 |
| 35 | JBL | Jabil | Information Technology | 90 |
| 36 | NTAP | NetApp | Information Technology | 90 |
| 37 | STT | State Street Corporation | Financials | 90 |
| 38 | CDNS | Cadence Design Systems | Information Technology | 89 |
| 39 | AMZN | Amazon | Consumer Discretionary | 88 |
| 40 | BXP | BXP, Inc. | Real Estate | 88 |
| 41 | CDW | CDW Corporation | Information Technology | 88 |
| 42 | IT | Gartner | Information Technology | 88 |
| 43 | WST | West Pharmaceutical Services | Health Care | 88 |
| 44 | A | Agilent Technologies | Health Care | 87 |
| 45 | FITB | Fifth Third Bancorp | Financials | 87 |
| 46 | GLW | Corning Inc. | Information Technology | 87 |
| 47 | MGM | MGM Resorts | Consumer Discretionary | 87 |
| 48 | TER | Teradyne | Information Technology | 87 |
| 49 | AAPL | Apple Inc. | Information Technology | 86 |
| 50 | OKE | Oneok | Energy | 86 |
Bottom 50
Lowest money-flow percentiles — where the distribution footprint is deepest.
| # | Ticker | Name | Sector | Money flow |
|---|---|---|---|---|
| 1 | HCA | HCA Healthcare | Health Care | 0 |
| 2 | LMT | Lockheed Martin | Industrials | 0 |
| 3 | VLTO | Veralto | Industrials | 0 |
| 4 | ABT | Abbott Laboratories | Health Care | 1 |
| 5 | LDOS | Leidos | Industrials | 1 |
| 6 | REGN | Regeneron Pharmaceuticals | Health Care | 1 |
| 7 | TSCO | Tractor Supply | Consumer Discretionary | 1 |
| 8 | UHS | Universal Health Services | Health Care | 1 |
| 9 | BLDR | Builders FirstSource | Industrials | 2 |
| 10 | GIS | General Mills | Consumer Staples | 2 |
| 11 | ICE | Intercontinental Exchange | Financials | 2 |
| 12 | NOC | Northrop Grumman | Industrials | 2 |
| 13 | RMD | ResMed | Health Care | 2 |
| 14 | ATO | Atmos Energy | Utilities | 3 |
| 15 | CME | CME Group | Financials | 3 |
| 16 | COO | Cooper Companies (The) | Health Care | 3 |
| 17 | MDT | Medtronic | Health Care | 3 |
| 18 | MRNA | Moderna | Health Care | 3 |
| 19 | NKE | Nike, Inc. | Consumer Discretionary | 3 |
| 20 | PODD | Insulet Corporation | Health Care | 3 |
| 21 | AMCR | Amcor | Materials | 4 |
| 22 | AOS | A. O. Smith | Industrials | 4 |
| 23 | BRK.B | Berkshire Hathaway | Financials | 4 |
| 24 | CAG | Conagra Brands | Consumer Staples | 4 |
| 25 | ERIE | Erie Indemnity | Financials | 4 |
| 26 | PEP | PepsiCo | Consumer Staples | 4 |
| 27 | ALLE | Allegion | Industrials | 5 |
| 28 | HAS | Hasbro | Consumer Discretionary | 5 |
| 29 | MCK | McKesson Corporation | Health Care | 5 |
| 30 | PNR | Pentair | Industrials | 5 |
| 31 | ROL | Rollins, Inc. | Industrials | 5 |
| 32 | LI | Li Auto | Consumer Discretionary | 5 |
| 33 | BDX | Becton Dickinson | Health Care | 6 |
| 34 | EXE | Expand Energy | Energy | 6 |
| 35 | ITW | Illinois Tool Works | Industrials | 6 |
| 36 | LHX | L3Harris | Industrials | 6 |
| 37 | MCD | McDonald's | Consumer Discretionary | 6 |
| 38 | OMC | Omnicom Group | Communication Services | 6 |
| 39 | ZTS | Zoetis | Health Care | 6 |
| 40 | KR | Kroger | Consumer Staples | 7 |
| 41 | RSG | Republic Services | Industrials | 7 |
| 42 | SHW | Sherwin-Williams | Materials | 7 |
| 43 | SJM | J.M. Smucker Company (The) | Consumer Staples | 7 |
| 44 | ULTA | Ulta Beauty | Consumer Discretionary | 7 |
| 45 | BSX | Boston Scientific | Health Care | 8 |
| 46 | JNJ | Johnson & Johnson | Health Care | 8 |
| 47 | LH | Labcorp | Health Care | 8 |
| 48 | MLM | Martin Marietta Materials | Materials | 8 |
| 49 | VEEV | Veeva Systems | Health Care | 8 |
| 50 | BR | Broadridge Financial Solutions | Industrials | 9 |
1-month movers
Stocks whose money-flow percentile has changed the most in the last month. Climbers (left) saw the largest improvement in their flow signature; decliners (right) saw the largest deterioration. The two 60-day flow windows behind the delta overlap by half, so a stock with steady accumulation barely moves — only stocks where the most recent month meaningfully shifted the picture surface here.
Climbers (1M)
| Ticker | Name | 1M ago | Now | Δ |
|---|---|---|---|---|
| F | Ford Motor Company Consumer Discretionary | 16 | 83 | ▲ 67 |
| PANW | Palo Alto Networks Information Technology | 30 | 94 | ▲ 64 |
| MTB | M&T Bank Financials | 17 | 79 | ▲ 62 |
| IBM | IBM Information Technology | 32 | 93 | ▲ 61 |
| UPS | United Parcel Service Industrials | 13 | 74 | ▲ 61 |
| BXP | BXP, Inc. Real Estate | 31 | 88 | ▲ 57 |
| WAT | Waters Corporation Health Care | 29 | 85 | ▲ 56 |
| DXCM | Dexcom Health Care | 9 | 62 | ▲ 53 |
| A | Agilent Technologies Health Care | 35 | 87 | ▲ 52 |
| WSM | Williams-Sonoma, Inc. Consumer Discretionary | 12 | 64 | ▲ 52 |
| GPN | Global Payments Financials | 11 | 62 | ▲ 51 |
| CCL | Carnival Corporation Consumer Discretionary | 13 | 63 | ▲ 50 |
| RCL | Royal Caribbean Group Consumer Discretionary | 17 | 65 | ▲ 48 |
| IBKR | Interactive Brokers Financials | 20 | 65 | ▲ 45 |
| MMM | 3M Industrials | 2 | 47 | ▲ 45 |
| BIDU | Baidu Communication Services | 26 | 71 | ▲ 45 |
| D | Dominion Energy Utilities | 31 | 75 | ▲ 44 |
| SMCI | Supermicro Information Technology | 48 | 92 | ▲ 44 |
| FSLR | First Solar Information Technology | 51 | 94 | ▲ 43 |
| NTRS | Northern Trust Financials | 39 | 82 | ▲ 43 |
Decliners (1M)
| Ticker | Name | 1M ago | Now | Δ |
|---|---|---|---|---|
| ATO | Atmos Energy Utilities | 88 | 3 | ▼ 85 |
| TPL | Texas Pacific Land Corporation Energy | 95 | 19 | ▼ 76 |
| TMUS | T-Mobile US Communication Services | 86 | 13 | ▼ 73 |
| NFLX | Netflix Communication Services | 92 | 21 | ▼ 71 |
| ETR | Entergy Utilities | 90 | 23 | ▼ 67 |
| PYPL | PayPal Financials | 97 | 30 | ▼ 67 |
| TRMB | Trimble Inc. Information Technology | 81 | 14 | ▼ 67 |
| GDDY | GoDaddy Information Technology | 87 | 23 | ▼ 64 |
| LIN | Linde plc Materials | 83 | 20 | ▼ 63 |
| MRNA | Moderna Health Care | 65 | 3 | ▼ 62 |
| SRE | Sempra Utilities | 94 | 33 | ▼ 61 |
| DLR | Digital Realty Real Estate | 79 | 20 | ▼ 59 |
| DTE | DTE Energy Utilities | 90 | 31 | ▼ 59 |
| CBOE | Cboe Global Markets Financials | 77 | 19 | ▼ 58 |
| ORLY | O’Reilly Automotive Consumer Discretionary | 64 | 9 | ▼ 55 |
| EQT | EQT Corporation Energy | 71 | 17 | ▼ 54 |
| KVUE | Kenvue Consumer Staples | 96 | 42 | ▼ 54 |
| SPGI | S&P Global Financials | 78 | 24 | ▼ 54 |
| TYL | Tyler Technologies Information Technology | 80 | 26 | ▼ 54 |
| DUK | Duke Energy Utilities | 75 | 22 | ▼ 53 |
Steady accumulators
Stocks where the money-flow percentile is high (≥ 70) and has barely moved in the last month (|Δ| ≤ 10) — institutional positioning that's persistent rather than recently flipping in or out. A different lens on the same underlying data: the names where conviction has been sitting quietly rather than entering or exiting the cohort.
| # | Ticker | Name | Sector | Now | 1M ago | Δ |
|---|---|---|---|---|---|---|
| 1 | NUE | Nucor | Materials | 100 | 94 | +6 |
| 2 | STX | Seagate Technology | Information Technology | 99 | 99 | ±0 |
| 3 | DELL | Dell Technologies | Information Technology | 99 | 97 | +2 |
| 4 | HUM | Humana | Health Care | 99 | 95 | +4 |
| 5 | ARM | Arm Holdings | Information Technology | 98 | 97 | +1 |
| 6 | AMD | Advanced Micro Devices | Information Technology | 97 | 98 | −1 |
| 7 | WDC | Western Digital | Information Technology | 96 | 93 | +3 |
| 8 | CRWD | CrowdStrike | Information Technology | 96 | 91 | +5 |
| 9 | ON | ON Semiconductor | Information Technology | 95 | 95 | ±0 |
| 10 | SNDK | Sandisk | Information Technology | 94 | 94 | ±0 |
| 11 | AKAM | Akamai Technologies | Information Technology | 94 | 91 | +3 |
| 12 | GS | Goldman Sachs | Financials | 94 | 86 | +8 |
| 13 | STLD | Steel Dynamics | Materials | 93 | 91 | +2 |
| 14 | CIEN | Ciena | Information Technology | 93 | 97 | −4 |
| 15 | CASY | Casey's | Consumer Staples | 92 | 100 | −8 |
| 16 | AMAT | Applied Materials | Information Technology | 91 | 82 | +9 |
| 17 | NXPI | NXP Semiconductors | Information Technology | 91 | 82 | +9 |
| 18 | STT | State Street Corporation | Financials | 90 | 89 | +1 |
| 19 | JBL | Jabil | Information Technology | 90 | 96 | −6 |
| 20 | IT | Gartner | Information Technology | 88 | 87 | +1 |